
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
492429 | 11/04/21 | 05:30 PM | Jamboree | Guion Creek Middle School Multiple Schools Opponent Schools Pike High SchoolGuion Creek Middle School Lincoln Middle School |
Pike High School | |||
492429 | Lincoln Middle School Multiple Schools Opponent Schools Pike High SchoolGuion Creek Middle School Lincoln Middle School |
|||||||
492429 | Pike High School Multiple Schools Opponent Schools Pike High SchoolGuion Creek Middle School Lincoln Middle School |
|||||||
492433 | 11/08/21 | 06:30 PM | Conference Game | Center Grove North Middle |
New Augusta Public Academy North | |||
492437 | 11/10/21 | 05:30 PM | Game | Zionsville Middle |
||||
492441 | 11/16/21 | 05:30 PM | Conference Game | Creston Middle |
||||
492445 | 11/18/21 | 05:30 PM | Conference Game | Lynhurst 7th & 8th Grade Center |
||||
492449 | 12/02/21 | 05:30 PM | County Tournament | Guion Creek Middle School |
||||
492461 | 12/07/21 | 05:15 PM | Conference Game | Guion Creek Middle School |
||||
492465 | 12/13/21 | 05:30 PM | Conference Game | Eastwood Middle |
||||
492469 | 12/16/21 | 05:30 PM | Conference Game | Northview Middle |
||||
492473 | 01/04/22 | 05:30 PM | Conference Game | Raymond Park Middle |
||||
492477 | 01/05/22 | 05:30 PM | Conference Game | Stonybrook Middle |
||||
492481 | 01/10/22 | 05:30 PM | Conference Game | Center Grove Central Middle |
||||
492485 | 01/13/22 | 05:15 PM | Game | Tindley |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |